ICC Cricket World Cup 2023 - Points Table
| Rank | Team | P | W | L | Pts | Nrr |
|---|---|---|---|---|---|---|
| 1 | 🇮🇳 India (Q) | 9 | 9 | 0 | 18 | +2.456 |
| 2 | 🇿🇦 South Africa (Q) | 9 | 7 | 2 | 14 | +1.268 |
| 3 | 🇦🇺 Australia (Q) | 9 | 7 | 2 | 14 | +0.924 |
| 4 | 🇳🇿 New Zealand (Q) | 9 | 5 | 4 | 10 | +0.748 |
| 5 | 🇵🇰 Pakistan (E) | 9 | 2 | 6 | 8 | -0.197 |
| 6 | 🇦🇫 Afghanistan (E) | 9 | 4 | 5 | 8 | -0.330 |
| 7 | 🏴 England (E) | 9 | 3 | 6 | 6 | -0.804 |
| 8 | 🇧🇩 Bangladesh (E) | 9 | 2 | 6 | 4 | -1.142 |
| 9 | 🇱🇰 Sri Lanka (E) | 9 | 2 | 7 | 4 | -1.460 |
| 10 | 🇳🇱 Netherlands (E) | 9 | 2 | 7 | 4 | -1.627 |
Note: The World Cup 2023 is still in progress, so the points table is subject to change.
(Q) for Qualified and (E) for Out from World Cup
Tags
Cricket

